We encourage prospective D/P's (donor/participants) to become involved in current and future studies. If a study listed does not apply to your particular situation we still invite you to register so that we may include you in our database and contact you for future studies.
We are looking for D/P's in the following categories:
| ID # | Required D/P's | Enrolled D/P's | Remaining D/P's | Inclusion Criteria |
|---|---|---|---|---|
| 444264 | 5 | 0 | 5 | Prospective Whole Blood Collection from HIV-1 Positive Subjects with Viral Load |
| 444122 | 600 | 0 | 600 | Nasopharyngeal Paired Swabs Collection from Symptomatic Donors |
| 444088 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors_PR |
| 443762 | 1 | 0 | 1 | Pre-Selected HBV Samples from Inventory with Viral Load and Genotype Information |
| 443606 | 5 | 0 | 5 | Prospective Whole Blood Collection from HIV-1 Positive Subjects with Viral Load |
| 443577 | 5 | 0 | 5 | Pre-Selected Positive HBV Serum Samples with Genotype Information from Inventory |
| 443455 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors_PR |
| 443422 | 61 | 0 | 61 | Pre-Selected Anti HDV Reactive Samples from Inventory |
| 443260 | 1200 | 0 | 1200 | Prospective Collection of Cervical Swab Specimens from Suspected Donors SRF_0004483 - Subjects must have a cervix - Subjects are suspected and/or being screened for HPV infection - Subject is 25y and older at the time of collection - HPV Vaccinated and Unvaccinated subjects acceptable. |
| 443238 | 24 | 0 | 24 | Female Vaginal Sample Collection Protocol for Panel Development |
| 442926 | 5 | 0 | 5 | Test Prospective Plasma Collection from HIV/HBV/HCV/HAV/Parvovirus B19 Negative Donors / (SRF_0004473) SACQ_0003961 |
| 442923 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors_PR |
| 442818 | 20 | 0 | 20 | Pre-Selected Positive HBV Serum Samples from Inventory |
| 442645 | 460 | 0 | 460 | Prospected Wound Swab Collection from Donors Showing Signs of Infection_SRF_0004442/TZC0391787 |
| 442105 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
| 441913 | 8 | 0 | 8 | Preselcted HIV-1 Samples with Genotype Information from Inventory |
| 441774 | 5 | 0 | 5 | HPV DNA Testing Service on Hologic Panther System |
| 440897 | 15 | 0 | 15 | Prospective Serum and PBMC Isolation from HSV-2 Positive Donors |
| 440806 | 180 | 0 | 180 | Prospective Vaginal Swab Collection from Asymptomatic Donors / SRF_0004448 |
| 440605 | 120 | 0 | 120 | hGCH Testing Service on DiaSorin LIAISON and Beckman Access Assays. |
| 440204 | 90 | 0 | 90 | Collection Protocol for Panel Construction (Custom HxV panels, Q_17543) |
| 439961 | 24 | 0 | 24 | Prospective Serum SST Collection from Healthy Females Donors on Oral Contraceptives Patients on: Combination Pills (Ethinyl estradiol + Progestin) only; e.g. Azurette, Kariva, Mircette, Yaz, Yasmin, Ocella. No History of Cancer HxV Negative No Smokers BMI < 30 |
| 439790 | 8 | 0 | 8 | Pre-Selected Covid Negative Plasma Samples from HxV negative donors. De Pruebaaa |
| 439517 | 24 | 0 | 24 | Prospective Serum SST Collection from Healthy Females Donors on Oral Contraceptives Patients on: Combination Pills (Ethinyl estradiol + Progestin) only - Desogestrel-based: e.g. Azurette, Kariva, Mircette. - Drospirenone-based: e.g. Yaz, Yasmin, Ocella, No History of Cancer HxV Negative No Smokers BMI < 30 |
| 439116 | 80 | 0 | 80 | Prospective First Catch Urine Collection from Symptomatic Donors_SACQ_0003955/SRF_0004448/ TZC0393759 |
| 437813 | 20 | 0 | 20 | Pre-Selected Mycoplasma Genitalium Positive Samples from Inventory |
| 437811 | 20 | 0 | 20 | Pre-Selected Trichomonas Vaginalis Positive Samples from Inventory |
| 437808 | 20 | 0 | 20 | Pre-Selected HIV-1 Positive Samples from Inventory |
| 437207 | 1000 | 0 | 1000 | Prospective Collection of Matched Self-Collected Vaginal Swab Sets from Individuals with Suspected HPV_SRF_0004303 |
| 435309 | 20 | 0 | 20 | Pre-Selected Positive HIV Serum Samples with Viral Load Information from Inventory |
| 435308 | 20 | 0 | 20 | Pre-Selected Positive HBV Serum Samples with Viral Load Information from Inventory |
| 435307 | 20 | 0 | 20 | Pre-Selected Positive HCV Serum Samples with Viral Load Information from Inventory |
| 435040 | 100 | 0 | 100 | First Catch Urine and Vaginal Swab Collection from High Risk Female Donors_SACQ_0003930/ SRF_0004135/TZC0299769 |
| 435038 | 100 | 0 | 100 | First Catch Urine from High Risk Male Donors_SACQ_0003930/ SRF_0004135/TZC0299769 |
| 433878 | 110 | 0 | 110 | Evaluation of Selected BD Vacutainer® Blood Collection Tubes in Blood Donor Screening for Infectious Disease Testing_PAS-18SUST025_Part B-Anti-HCV |
| 433876 | 110 | 0 | 110 | Evaluation of Selected BD Vacutainer® Blood Collection Tubes in Blood Donor Screening for Infectious Disease Testing_PAS-18SUST025_Part A-Syphilis |
| 433653 | 50 | 0 | 50 | Prospective Whole Blood Collection from Healthy Donors_Puerto Rico |
| 431478 | 500 | 0 | 500 | Prospective Paired Vaginal Swab (self-collected) and Cervical Swab Collection from Normal Donors |
| 427881 | 20 | 0 | 20 | Prospective First-Morning Urine Void from Pediatric Donors |
| 427570 | 10000 | 0 | 10000 | Pre-selected Samples for Abbott (Generic JR) |
| 426715 | 500 | 0 | 500 | Prospective Vaginal Swab Collection (Self-Collected and Clinician Collected) from Symptomatic Vaginitis Donors and Testing_ RD007312 liat TV/CV |
| 425566 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Collection Protocol in order to obtain Blood (finger stick or venous), urine, stool and/or swabs Samples from Healthy Pediatric D/Ps (Donor/Participants). |
| 425273 | 2000 | 0 | 2000 | Prospective K2EDTA and Whole Blood Sample Collection from General Population |
| 424413 | 30 | 0 | 30 | PAS-19SUST054 - Evaluation of the Clinical Performance of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure using Molecular Diagnostic Testing for Hepatitis C Virus (HCV) Viral Load (VL) Assay. |
| 421701 | 10 | 0 | 10 | Positive Anti-HDV Bulk Volume in Inventory |
| 419772 | 65 | 0 | 65 | Evaluation of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure for Repeatability and Reproducibility using Molecular Diagnostic Testing for Hepatitis B Virus (HBV) Viral Load Assay._ PAS-19SUST053 |
| 419755 | 70 | 0 | 70 | Evaluation of the Clinical Performance of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure using Molecular Diagnostic Testing for Hepatitis B Virus (HBV) Viral Load (VL) Assay._ PAS-19SUST052 |
| 416183 | 240 | 0 | 240 | Serum Samples from Apparently Healthy Male Donors_LH II RI Collection |
| 415606 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Oral, Rectal, Urethral, Urine, Hair, Lesion, Saliva, Sputum, Sperm and/or Stool Specimens. - Genetic Testing |
| 415440 | 20 | 0 | 20 | Prospective ACD fresh whole blood from healthy donors - Different donors from JR 373935 - In BD #364606 - Non Smokers - Normal Glucose Patients - lean (normal BMI_Healthy Weight) - 60 years and older |
| 413245 | 80 | 0 | 80 | Whole Blood Collection from HIV Donors with acceptable CD4 levels for Protocol CAS24TBNKSTB |
| 413243 | 150 | 0 | 150 | Whole Blood Collection from HIV Donors for CD4 Screening Testing Purposes_Protocol CAS24TBNKSTB |
| 413240 | 1000 | 0 | 1000 | Remnant Samples from BCW Puerto Rico Testing Lab |
| 411746 | 200 | 0 | 200 | Prospective Sample Collection for Pregnant Subjects at Risk for Bloodborne Viral Hepatitis_TZC0275622 |
| 410995 | 10 | 0 | 10 | JR for procedure testing purposes |
| 408591 | 8 | 0 | 8 | Venous Whole Blood and Capillary Whole Blood for Clinical Evaluation of the Xpert TAP Panel_Protocol 273B_Minor: 14-17 years of age |
| 407536 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Oral, Rectal, Urethral, Urine, Hair, Lesion, Saliva, Sputum, Sperm and/or Stool Specimens. - Genetic Testing |
| 401668 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Blood Samples from Healthy Pediatric D/Ps (Donor/Participants). |
| 399298 | 10000 | 0 | 10000 | HxV and/or CBC Initiative |
| 392210 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
| 392167 | 35000 | 0 | 35000 | Customer Samples kept in Biorepository (Markland Hamilton) |
| 389554 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
| 389553 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, and/or Blood Samples from Pediatric D/Ps (Donor/Participants). |
| 382256 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
| 377709 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
| 373958 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens |
| 373582 | 200 | 0 | 200 | Plasma, Serum, and Saliva samples from donors with fever from Colombia |
| 373511 | 100 | 0 | 100 | HBsAg, HIV-Ag, and HCV-Ag cassette evaluation using fresh whole blood samples and fresh whole blood spiked samples. |
| 373102 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, and/or Blood Samples from Pediatric D/Ps (Donor/Participants). |
| 366644 | 5000 | 9 | 4991 | Refer to Processing Instructions @ Attachment Tab |
| 342354 | 60 | 10 | 50 | Prospective Collection for Positive Flu A, Flu B, RSV or Covid Donors from BCW-PR |
| 335726 | 100 | 5 | 95 | SARS-CoV-2, Flu A, Flu B, and RSV Positive Nasal, Oropharyngeal, Nasopharyngeal and Blood Collection Protocol |
| 329522 | 4338 | 8647 | -4309 | Disposition of BioRepository Samples -Urine and Plasma Negative samples from Talents |
| 327905 | 50 | 20 | 30 | Serum and Plasma samples from Pregnant donors with a high risk of HSV-2 Infection. |
| 323992 | 8 | 0 | 8 | Pre-Selected Covid Negative Plasma Samples from HxV negative donors. De Pruebaaa |
| 293648 | 30 | 13 | 17 | Prospective Collection for subjects with CoV-2, Flu A, Flu B, RSV |
| 292590 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, Vaginal Swab, Rectal Swab, Lesion Swab, Saliva Sample and/or Blood Samples from a positive or suspected positive D/Ps with Monkeypox |
| 283190 | 200 | 113 | 87 | Protocol No. LIA-STI-250 - cobas CT/NG/MG Nucleic acid test for use on the cobas Liat System: Feasibility Performance Evaluation |
| 282610 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Sample Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
| 251350 | 100 | 44 | 56 | SARS-CoV-2 Positive Nasal, Oropharyngeal Dry Swab and Raw Saliva Collection Protocol |
| 242206 | 50000 | 27712 | 22288 | COVID-19 Testing |
| 239188 | 500 | 0 | 500 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
| 225611 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
| 190737 | 5000 | 95 | 4905 | SARS-CoV-2 Survey (PT) |
| 173768 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Saliva, Sputum, Nasal, Pharyngeal, Blood and/or Finger Stick Specimens from SARS-CoV-2 positive subjects |
| 152854 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
| 151681 | 5000 | 3 | 4997 | Refer to Processing Instructions @ Attachment Tab |
| 149547 | 5000 | 390 | 4610 | Refer to Processing Instructions @ Attachment Tab TESTS TO SELECT PER LOCATION - REFER TO ATTACHMENT TAB |
| 148791 | 5000 | 56 | 4944 | Refer to Processing Instructions @ Attachment Tab |
| 145574 | 5000 | 165 | 4835 | Refer to Processing Instructions @ Attachment Tab |
| 144620 | 5000 | 79 | 4921 | Refer to Processing Instructions @ Attachment Tab |
| 142755 | 5000 | 167 | 4833 | Refer to Processing Instructions @ Attachment Tab |
| 141914 | 1000 | 7 | 993 | HIV Initiative |
| 141493 | 5000 | 75 | 4925 | HCV Viral Load and Genotype Survey (PT) |
| 141491 | 5000 | 30 | 4970 | HBV Viral Load Survey (PT) |
| 141490 | 5000 | 90 | 4910 | HIV Viral Load Survey (PT) |
| 140923 | 5000 | 161 | 4839 | Refer to Processing Instructions @ Attachment Tab |
| 140922 | 5000 | 75 | 4925 | Refer to Processing Instructions @ Attachment Tab |
| 140530 | 5000 | 10 | 4990 | Rubella IgG (AAB - PT) |
| 140528 | 5000 | 6 | 4994 | ToRCH (AAB - PT) |
| 139409 | 5000 | 171 | 4829 | Pregnancy (PT) |
| 137933 | 5000 | 0 | 5000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
| 129538 | 1000 | 309 | 691 | RPR Initiative |
| 124266 | 5000 | 143 | 4857 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cote D'Ivoire |
| 122931 | 5000 | 4092 | 908 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
| 122654 | 5000 | 171 | 4829 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Swaziland |
| 120851 | 140 | 26 | 114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
| 108692 | 2000 | 1268 | 732 | HxV Testing Initiative |
| 102419 | 1000 | 681 | 319 | Samples on hold for future shipments to China |
| 98830 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP, Endocervical Swab, Vaginal Swab, Nasal Swab, Pharyngeal Swab, Rectal Swab, Urethral Swab and/or Urine Samples |
| 98084 | 1000 | 576 | 424 | CBC Qualifying Job Request |
| 96278 | 195 | 185 | 10 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
| 96055 | 40 | 2275 | -2235 | Hologic Panels for HIV and HCV |
| 94841 | 500 | 1 | 499 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV - LGR |
| 80997 | 5000 | 428 | 4572 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
| 78138 | 300 | 140 | 160 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
| 78137 | 300 | 414 | -114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
| 74261 | 10000 | 0 | 10000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
| 68258 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
| 63868 | 1000 | 1585 | -585 | Blinded HIV/HBV/HCV Prospective Blood Collection Protocol from Guinea Bissau |
| 56717 | 20000 | 0 | 20000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP , Endocervical, Vaginal, Nasal and/or Urine Samples |
| 55075 | 10000 | 28 | 9972 | Beta HCG Matched Set Prospective Blood Collection Protocol |
| 27615 | 15000 | 633 | 14367 | Prospective Blood Collection Protocol in order to Collect Samples from Donor/Participants (D/Ps) in Low Socio-Economic Regions of the World |
| 26761 | 10000 | 482 | 9518 | HIV Positive Time Stability Whole Blood Collection Protocol |
| 10694 | 3000 | 2234 | 766 | HCV Longitudinal Prospective Blood Collection Protocol |
| 10693 | 3000 | 369 | 2631 | HBV Multi-Point Prospective Blood Collection Protocol |
| 8568 | 300 | 1777 | -1477 | Positive Plasma Units from Blood Centers Around the World (HIV, HBsAg & HCV) |
BCW helps clinicians during their research process through collection sites and D/P availability. Our collection sites have been duly inspected and adhere to our Good Manufacturing Practices thus ensuring reliability during the collection process. In addition to this we provide training seminars as part of our Quality Assurance in order to maintain the level of quality that our customers are accustomed to.
You will be invited to participate in research studies for the advancement of diagnostic technologies. Participation in these studies is voluntary. Our D/P's are informed of what the research projects are about and are given an Informed Consent, which evidences their willingness to participate. In order to protect our D/P's we never divulge your identity to the research facilities thus guaranteeing D/P confidentiality.